<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Cook wins American Idol</title>
	<atom:link href="http://table4five.net/2008/05/22/david-cook-wins-american-idol/feed/" rel="self" type="application/rss+xml" />
	<link>http://table4five.net/2008/05/22/david-cook-wins-american-idol/</link>
	<description>taking it one day at a time since 1996</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keistian Liebrand</title>
		<link>http://table4five.net/2008/05/22/david-cook-wins-american-idol/#comment-160943</link>
		<dc:creator>Keistian Liebrand</dc:creator>
		<pubDate>Fri, 23 May 2008 04:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://table4five.net/?p=2099#comment-160943</guid>
		<description>I love David Cook final performance with his 3rd song where he shows genuine and emotional. However, Archy are showing more consistent splendid performance. Both of them are going to get record deals anyway.</description>
		<content:encoded><![CDATA[<p>I love David Cook final performance with his 3rd song where he shows genuine and emotional. However, Archy are showing more consistent splendid performance. Both of them are going to get record deals anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://table4five.net/2008/05/22/david-cook-wins-american-idol/#comment-160939</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 22 May 2008 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://table4five.net/?p=2099#comment-160939</guid>
		<description>Congrats Cook! I am so glad he won, and not that snot nose brat Archuleta! ;)

Mary @ Adventures in Mommylands last blog post..&lt;a href=&quot;http://mommyland512.blogspot.com/2008/05/win-100-gc-to-good-for-kids.html&quot; rel=&quot;nofollow&quot;&gt;Win a $100 GC to Good for the Kids&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Congrats Cook! I am so glad he won, and not that snot nose brat Archuleta! <img src='http://table4five.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Mary @ Adventures in Mommylands last blog post..<a href="http://mommyland512.blogspot.com/2008/05/win-100-gc-to-good-for-kids.html">Win a $100 GC to Good for the Kids</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://table4five.net/2008/05/22/david-cook-wins-american-idol/#comment-160934</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Thu, 22 May 2008 15:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://table4five.net/?p=2099#comment-160934</guid>
		<description>P.S.  About the first hour and 57 minutes.....Jimmy Kimmel was pretty funny.  The part about Paula seeing performances that no one else sees was fabulous.  And, even though he looked like he&#039;s dying of something, George Michael was good.  :)  They should have had NKOTB though.</description>
		<content:encoded><![CDATA[<p>P.S.  About the first hour and 57 minutes&#8230;..Jimmy Kimmel was pretty funny.  The part about Paula seeing performances that no one else sees was fabulous.  And, even though he looked like he&#8217;s dying of something, George Michael was good.  <img src='http://table4five.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   They should have had NKOTB though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

