<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do you do when there&#8217;s too much to do?</title>
	<atom:link href="http://table4five.net/2008/10/15/what-do-you-do-when-theres-too-much-to-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://table4five.net/2008/10/15/what-do-you-do-when-theres-too-much-to-do/</link>
	<description>taking it one day at a time since 1996</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:29:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pearl</title>
		<link>http://table4five.net/2008/10/15/what-do-you-do-when-theres-too-much-to-do/#comment-164418</link>
		<dc:creator>Pearl</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://table4five.net/?p=2682#comment-164418</guid>
		<description>Are the kids old enough to help out? Have you considered giving them some of the chores? You would be surprised how much they  enjoy having some resposibilites. Even the very little ones can learn to pick up toys. One way to motivate children is with a chore chart. When they accomplish their chores, then it is nice to reward them. The reward doesn&#039;t even need to be monetary or material. It can be a trip to the park, or extra tv time, etc... a chart can also be used to motivate, when chores are not done, the child loses something, whether it be play time, allowance, or whatever tools you decide to use. You can purchase chore charts, or make a homemade chart for the refrigerator. Good Luck!</description>
		<content:encoded><![CDATA[<p>Are the kids old enough to help out? Have you considered giving them some of the chores? You would be surprised how much they  enjoy having some resposibilites. Even the very little ones can learn to pick up toys. One way to motivate children is with a chore chart. When they accomplish their chores, then it is nice to reward them. The reward doesn&#8217;t even need to be monetary or material. It can be a trip to the park, or extra tv time, etc&#8230; a chart can also be used to motivate, when chores are not done, the child loses something, whether it be play time, allowance, or whatever tools you decide to use. You can purchase chore charts, or make a homemade chart for the refrigerator. Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://table4five.net/2008/10/15/what-do-you-do-when-theres-too-much-to-do/#comment-164049</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://table4five.net/?p=2682#comment-164049</guid>
		<description>How I understand you...My day never seems to have enough hours and the 8 hours I spend in the office are...a real pain. 
I try, I try, but time is never a friend and lately blogging has been punished because it really is the only thing I can (shouldn&#039;t) leave behind. 
I&#039;m going to follow Lisa advise and instead of making my to-do-list in the computer i&#039;ll do it on paper. Let&#039;s see it works... I hope it does work for you.</description>
		<content:encoded><![CDATA[<p>How I understand you&#8230;My day never seems to have enough hours and the 8 hours I spend in the office are&#8230;a real pain.<br />
I try, I try, but time is never a friend and lately blogging has been punished because it really is the only thing I can (shouldn&#8217;t) leave behind.<br />
I&#8217;m going to follow Lisa advise and instead of making my to-do-list in the computer i&#8217;ll do it on paper. Let&#8217;s see it works&#8230; I hope it does work for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandice</title>
		<link>http://table4five.net/2008/10/15/what-do-you-do-when-theres-too-much-to-do/#comment-164023</link>
		<dc:creator>Brandice</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://table4five.net/?p=2682#comment-164023</guid>
		<description>GOSH! I feel like this most of the time too. The only thing that ever works for me in my Control Journal, the trick there is actually USING my Control Journal :)</description>
		<content:encoded><![CDATA[<p>GOSH! I feel like this most of the time too. The only thing that ever works for me in my Control Journal, the trick there is actually USING my Control Journal <img src='http://table4five.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

